Faculty
Faculty Details
BIOMEDICAL ENGINEERING
S.No. | Name | Faculty Type | Designation | Experience |
---|---|---|---|---|
1. | Mrs. SHINY PREETHI M | Regular | Professor | 2 yrs 10 months |
2. | Mrs. HEMALATHA A | Regular | Asst. Prof. | 0 yrs 6 months |
3. | Ms. SHENY C | Regular | Asst. Prof. | 2 yrs 11 months |
4. | Ms. ABIYA D | Regular | Asst. Prof. | 3 yrs 1 month |
5. | Mrs. LAKSHMI PRABA R | Regular | Asst. Prof. | 0 yrs 7 months |
6. | Mrs. RUBINI GNANAMBIKA R | Regular | Asst. Prof. | 2 yrs 5 months |
7. | Mrs. JANSI RANI V | Regular | Asst. Prof. | 1 yr 11 months |
8. | Mrs. PONRASUTHA A | Regular | Asst. Prof. | 0 yrs 11 months |
9. | Mr. PRABUDEVAN GANESAN | Regular | Asst. Prof. | 0 yrs 5 months |
10. | Mr. PRAVIN JEBASELVAN V | Regular | Asst. Prof. | 15 yrs 6 months |
COMPUTER SCIENCE AND ENGINEERING
S.No. | Name | Faculty Type | Designation | Experience |
---|---|---|---|---|
1. | Dr. S. ARUNMOZHI SELVI | Regular | Prof | 17 yrs 6 months |
2. | Dr. P. JEBA SANTHIYA | Regular | Asst. Prof | 3 yrs 4 months |
3. | Mrs. E. PREETHI | Regular | Asst. Prof | 10 yrs 6 months |
4. | Mr. M. PREMKUMAR | Regular | Asst. Prof | 9 yrs 7 months |
5. | Mrs. P. SHARMILA | Regular | Asst. Prof | 7 yrs 7 months |
6. | Mr. JEFFERSON J | Regular | Asst. Prof | 5 yrs 9 months |
7. | Ms. GANISTA VARSA BALA M | Regular | Asst. Prof | 0 yrs 4 months |
8. | Mrs. MARITHANGAM | Regular | Asst. Prof | 0 yrs 4 months |
9. | Mrs. RAMYA S | Regular | Asst. Prof | 0 yrs 4 months |
M.E – COMPUTER SCIENCE AND ENGINEERING
S.No. | Name | Faculty Type | Designation | Experience |
---|---|---|---|---|
1. | Dr. KAVITHA | Regular | Associate Prof | 26 yrs 3 months |
2. | Dr. SARANYA R | Regular | Asst. Prof | 1 yr 6 months |
3. | Mrs. THANALAKSHMI | Regular | Asst. Prof | 6 yrs 1 month |
ELECTRICAL AND ELECTRONICS ENGINEERING
S.No. | Name | Faculty Type | Designation | Experience |
---|---|---|---|---|
1. | Dr. RAVINDRAN M | Regular | Asst. Prof. | 26 yrs 7 months |
2. | Mr. SANTHOSHRAJA A | Regular | Asst. Prof. | 12 yrs 4 months |
3. | Mr. THANGARAJ | Regular | Asst. Prof. | 9 yrs 3 months |
4. | Mrs. PONKANAGAVALLI M | Regular | Asst. Prof. | 15 yrs 6 months |
5. | Mrs. PRIYANKA D | Regular | Asst. Prof. | 13 yrs 5 months |
6. | Mrs. SARASWATHI S | Regular | Asst. Prof. | 4 yrs 11 months |
7. | Mrs. POORNIMA DEVI K.A.J | Regular | Asst. Prof. | 2 yrs 10 months |
8. | Ms. KANAGA SAVITHA | Regular | Asst. Prof. | 1 yr 3 months |
9. | Mr. ARUL KANDHAN P | Regular | Asst. Prof. | 1 yr 8 months |
ELECTRONICS AND COMMUNICATION ENGINEERING
S.No. | Name | Faculty Type | Designation | Experience |
---|---|---|---|---|
1. | Dr. JEYARANI A D | Regular | Asst. Prof. | 21 yrs 8 months |
2. | Mrs. JANET SOPHIA M | Regular | Asst. Prof. | 5 yrs 7 months |
3. | Mrs. SURYA L | Regular | Asst. Prof. | 5 yrs 7 months |
4. | Mrs. SHAMILI R | Regular | Asst. Prof. | 5 yrs 7 months |
5. | Ms. SUMATHI A | Regular | Asst. Prof. | 1 yr 3 months |
6. | Mrs. LILLY K PAULINE | Regular | Asst. Prof. | 10 yrs 6 months |
7. | Mrs. TREPHENA PATRICIA A | Regular | Asst. Prof. | 11 yrs 8 months |
8. | Mrs. ARUL ANGELINE A | Regular | Asst. Prof. | 2 yrs 9 months |
9. | Ms. WALANTINA E | Regular | Asst. Prof. | 1 yr 9 months |
10. | Mr. PADMANATHAN T | Regular | Asst. Prof. | 5 yrs 11 months |
MECHANICAL ENGINEERING
S.No. | Name | Faculty Type | Designation | Experience |
---|---|---|---|---|
1. | Dr. VARATHA VIJAYAN M | Regular | Professor | 25 yrs 3 months |
2. | Dr. RAVINDRAN | Regular | Asst. Prof. | 17 yrs 2 months |
3. | Dr. RAJA S | Regular | Asst. Prof. | 8 yrs 2 months |
4. | Dr. ARUL SELVAN S | Regular | Asst. Prof. | 17 yrs 4 months |
5. | Mr. SAKTHI VIJAY B | Regular | Asst. Prof. | 5 yrs 10 months |
6. | Mr. WINFRED E | Regular | Asst. Prof. | 9 yrs 1 month |
7. | Mr. BOORAJA P | Regular | Asst. Prof. | 10 yrs 6 months |
8. | Mr. MURUGAN G | Regular | Asst. Prof. | 1 yr 8 months |
INFORMATION TECHNOLOGY
S.No. | Name | Faculty Type | Designation | Level | Experience |
---|---|---|---|---|---|
1. | Mr. MANIKANDAN | Regular | Asst. Prof | UG | 0 yrs 5 months |
2. | Mrs. ANIS PACKIA VINCY | Regular | Asst. Prof | UG | 0 yrs 4 months |
ARTIFICIAL INTELLIGENCE & DATA SCIENCE
S.No. | Name | Faculty Type | Designation | Level | Experience |
---|---|---|---|---|---|
1. | Mrs. M. EVANGELINE MERCY | Regular | Asst. Prof | UG | 0 yrs 4 months |
2. | Mrs. N. JEYAPRIYA | Regular | Asst. Prof | UG | 4 yrs 9 months |
3. | Mrs. EZHILARASY SEPRINE | Regular | Asst. Prof | UG | 0 yrs 4 months |
SCIENCE AND HUMANITIES
MATHEMATICS
S.No. | Name | Faculty Type | Designation | Experience |
---|---|---|---|---|
1. | Dr. PADMAVATHI M | Regular | Asst. Prof. | 12 yrs 8 months |
2. | Mrs. SUMITHRA J | Regular | Asst. Prof. | 5 yrs 5 months |
ENGLISH
S.No. | Name | Faculty Type | Designation | Experience |
---|---|---|---|---|
1. | Mr. SAMUELJEBASELVAN E | Regular | Asst. Prof. | 8 yrs 8 months |
2. | Mrs. VALANTINA A | Regular | Asst. Prof. | 3 yrs 1 month |
3. | Ms. ANANDA VALLI T | Regular | Asst. Prof. | 0 yrs 7 months |
4. | Mr. ATHISAYAMANI T | Regular | Asst. Prof. | 0 yrs 6 months |
CHEMISTRY
S.No. | Name | Faculty Type | Designation | Experience |
---|---|---|---|---|
1. | Ms. ARASALAKSHMI K | Regular | Asst. Prof. | 1 yr 4 months |
2. | Ms. VINOTHA P | Regular | Asst. Prof. | 3 yrs 4 months |
PHYSICS
S.No. | Name | Faculty Type | Designation | Experience |
---|---|---|---|---|
1. | Dr. LAKSHMI V | Regular | Asst. Prof. | 29 yrs 11 months |
2. | Mrs. SUBHA R N | Regular | Asst. Prof. | 9 yrs 3 months |
3. | Ms. ADES DELIDA M | Regular | Asst. Prof. | 6 yrs 5 months |
TAMIL
S.No. | Name | Faculty Type | Designation | Experience |
---|---|---|---|---|
1. | Dr. SASIKALA P | Regular | Prof. | 16 yrs 1 month |
2. | Mr. RAJESWARAN C | Regular | Asst. Prof. | 10 yrs 7 months |
GENERAL ENGINEERING
S.No. | Name | Faculty Type | Designation | Experience |
---|---|---|---|---|
1. | Dr. ANGELINA THANGA AJISHA M | Regular | Prof. | 1 yr 5 months |
2. | Mr. SATHISH KUMAR V | Regular | Asst. Prof. | 4 yrs 10 months |
3. | Ms. JEBA GNANA PRIYA J | Regular | Asst. Prof. | 0 yrs 6 months |
4. | Mrs. SHINEGHA M | Regular | Asst. Prof. | 0 yrs 6 months |
5. | Mr. MURUGESAN E | Regular | Asst. Prof. | 8 yrs 11 months |
6. | Mrs. VALLI S | Regular | Asst. Prof. | 4 yrs 10 months |