Faculty
Faculty Details
BIOMEDICAL ENGINEERING
S.No. | Name | Qualification | Designation | Experience |
---|---|---|---|---|
1. | Dr. A.D. Jeyarani | M.Tech., Ph.D. | Professor | 21 years |
2. | Mrs. V. Jansi Rani | M.Tech. | Assistant Professor | 1 year 6 months (Industry: 1 year) |
3. | Mrs. S. Maria Sarlina | M.E. | Assistant Professor | 0 years 3 months |
4. | Mrs. R. Lakshmi Prabha | M.E. | Assistant Professor | 0 years 1 month |
5. | Mrs. C. Sheny | M.E. | Assistant Professor | 2 years 3 months |
6. | Mr. R. James Nesaratnam | M.E. | Assistant Professor | 3 years 4 months |
7. | Mrs. M. Shiny Preethi | M.E. | Assistant Professor | 2 years 3 months |
8. | Mrs. R. Rubini Gnanambika | M.E. | Assistant Professor | 1 year 9 months |
9. | Mrs. D. Abiya | M.E. | Assistant Professor | 2 years 5 months |
COMPUTER SCIENCE AND ENGINEERING
S.No. | Name | Qualification | Designation | Experience |
---|---|---|---|---|
1. | Dr. S. Arun Mozhi Selvi | M.E., Ph.D. | Professor and Head – CSE | 13 years 5 months |
2. | Dr. R. Saranya | M.E., Ph.D. | Associate Professor and Head – IT | 0 years 11 months |
3. | Mr. M. Prem Kumar | M.E. | Assistant Professor | 8 years 11 months |
4. | Mr. J. Jefferson Thomas | M.Tech. | Assistant Professor | 5 years 1 month |
5. | Mrs. E. Preethi | M.E. | Assistant Professor | 9 years 11 months |
6. | Mrs. N. Rajeswari | M.E. | Assistant Professor | 7 years 7 months |
7. | Ms. P. Sharmila | M.E. | Assistant Professor | 6 years 11 months |
8. | Ms. R. Jeba Sobana | M.E. | Assistant Professor | 0 years 7 months |
9. | Mr. S. Paul Steven | M.E. | Assistant Professor | 2 years 2 months |
M.E – COMPUTER SCIENCE AND ENGINEERING
S.No. | Name | Qualification | Designation | Experience |
---|---|---|---|---|
1. | Dr. V. Kavidha | M.E., Ph.D. | Professor and Head | 21 years 3 months |
2. | Dr. P. Jeba Santhiya | M.E., Ph.D. | Associate Professor and Head – AI & DS | 2 years 9 months |
3. | Ms. M. Thanalakshmi | M.E. | Assistant Professor | 5 years 6 months |
ELECTRICAL AND ELECTRONICS ENGINEERING
S.No. | Name | Qualification | Designation | Experience |
---|---|---|---|---|
1. | Dr. M. Ravindran | M.E., Ph.D. | Professor | 25 years 11 months |
2. | Dr. V.S. Harilakshmi | M.Tech., Ph.D. | Associate Professor | 4 years 5 months |
3. | Mrs. D. Priyanka | M.E. | Assistant Professor | 13 years 2 months |
4. | Mr. S. Thangaraj | M.E. | Assistant Professor | 8 years 7 months |
5. | Mr. A. Santhosh Raja | M.E. | Assistant Professor | 11 years 11 months |
6. | Mr. P. Arul Kandhan | M.E. | Assistant Professor | 1 year |
7. | Mrs. H. Helena | M.E. | Assistant Professor | 9 years 11 months |
8. | Mrs. S. Saraswathi | M.E. | Assistant Professor | 4 years |
9. | Ms. B. Kanagasavitha | M.E. | Assistant Professor | 0 years 8 months |
10. | Mrs. M. Pon Kanagavalli M | M.E. | Assistant Professor | 7 years 6 months |
ELECTRONICS AND COMMUNICATION ENGINEERING
S.No. | Name | Qualification | Designation | Experience |
---|---|---|---|---|
1. | Dr. S. Jerald Jeba Kumar | M.E., Ph.D. | Principal | 23 years 9 months |
2. | Mrs. K. Lilly K Pauline | M.E. | Assistant Professor | 6 years 0 months |
3. | Mrs. M. Guruleelavathy | M.E. | Assistant Professor | 3 years 2 months |
4. | Ms. L. Surya | M.E. | Assistant Professor | 4 years 11 months |
5. | Ms. R. Shamili | M.E. | Assistant Professor | 4 years 11 months |
6. | Ms. A. Sumathi | M.E. | Assistant Professor | 0 years 8 months |
7. | Mr. T. Padmanathan | M.E. | Assistant Professor | 6 years |
8. | Ms. M. Janet Sophia | M.E. | Assistant Professor | 4 years 3 months |
MECHANICAL ENGINEERING
S.No. | Name | Qualification | Designation | Experience |
---|---|---|---|---|
1. | Dr. P. Ravindran | M.E., Ph.D. | Professor | 19 years 1 month |
2. | Dr. S. Arul Selvan | M.E., Ph.D., M.IE, MISTE | Professor | 16 years 10 months |
3. | Mr. J. Emmerson Iruthayaraj | M.Tech. | Associate Professor | 11 years 0 months |
4. | Dr. S. Raja | M.E., Ph.D. | Associate Professor | 7 years 3 months |
5. | Mr. G. Murugan | M.E. | Assistant Professor | 0 years 6 months |
6. | Mr. B. Sakthi Vijay | M.E. | Assistant Professor | 4 years 1 month |
7. | Mr. P. Booraja | M.E. | Assistant Professor | 10 years 11 months |
8. | Mr. M. Karpaka Raj | M.E. | Assistant Professor | 10 years 5 months |
9. | Mr. E. Winfred | M.E. | Assistant Professor | 8 years 6 months |
10. | Mr. Murugesan | M.E. | Assistant Professor | 8 years 4 months |
INFORMATION TECHNOLOGY
S.No. | Name | Qualification | Designation |
---|---|---|---|
1. | Dr. I. Edwin Dayanand | M.Tech., Ph.D. | Professor |
SCIENCE AND HUMANITIES
MATHEMATICS
S.No. | Name | Qualification | Designation | Experience |
---|---|---|---|---|
1. | Dr. M. Padmavathi | M.Sc., B.Ed., M.Phil., Ph.D. | Associate Professor | 12 years 1 month |
2. | Dr. V. Uma Maheswari | M.Sc., M.Phil., Ph.D. | Assistant Professor | 7 years 4 months |
3. | Mrs. J. Sumithra | M.Sc., M.Phil. | Assistant Professor | 4 years 8 months |
ENGLISH
S.No. | Name | Qualification | Designation | Experience |
---|---|---|---|---|
1. | Mr. E. Samuel Jebaselvan | M.A. | Assistant Professor | 8 years 2 months |
2. | Ms. C. Anto Jerlin | M.A. | Assistant Professor | 0 years 10 months |
3. | Ms. A. Valantina | M.A., M.Phil. | Assistant Professor | 2 years 5 months |
CHEMISTRY
S.No. | Name | Qualification | Designation | Experience |
---|---|---|---|---|
1. | Mrs. L. Selvi | M.Sc., M.Phil. | Assistant Professor | 1 year 11 months |
2. | Mrs. T. Sathya Bama | M.Sc., M.Phil. | Assistant Professor | 7 years 2 months |
3. | Ms. P. Vinotha | M.Sc., M.Phil. | Assistant Professor | 2 years 7 months |
PHYSICS
S.No. | Name | Qualification | Designation | Experience |
---|---|---|---|---|
1. | Mrs. R N Subha | M.Sc., M. Phil. | Assistant Professor | 8 years 7 months |
2. | Mrs. R. Anancia | M.Sc. | Assistant Professor | 4 years 11 months |
3. | Ms. M. Ades Delida | M.Sc., M.Phil. | Assistant Professor | 3 years 10 months |
TAMIL
S.No. | Name | Qualification | Designation | Experience |
---|---|---|---|---|
1. | Dr. G. Subbulakshmi | M.A., M.Phil. | Assistant Professor | 0 years 4 months |