

Final Year Students who Attended Campus Drive on Jan 12th 2026 has Successfully placed on Following Companies


S.No |
Student Name |
Department |
Company Name |
|---|---|---|---|
| 1 | K Snowlin | BME | Mobile Manufacturing Company |
| 2 | S. Reeta Jacklin | BME | Mobile Manufacturing Company |
| 3 | M. Nithiya Sri | BME | Mobile Manufacturing Company |
| 4 | D. Divya Sri | BME | Mobile Manufacturing Company |
| 5 | P. Kalyani | BME | Mobile Manufacturing Company |
| 6 | J. Anna Jeyanthi | BME | Mobile Manufacturing Company |
| 7 | Antony Lajoncia | BME | Mobile Manufacturing Company |
| 8 | Ponlkashmi | BME | Mobile Manufacturing Company |
| 9 | Selva Kumari S | BME | Mobile Manufacturing Company |
| 10 | Ramya Sri M | BME | Mobile Manufacturing Company |
| 11 | Mahalakshmi P | BME | Mobile Manufacturing Company |
| 12 | Velselvi R | BME | Mobile Manufacturing Company |
| 13 | Pavithra M | BME | Mobile Manufacturing Company |
| 14 | Epsi Jemima M | BME | Mobile Manufacturing Company |
| 15 | Lince Macdaline B | BME | Mobile Manufacturing Company |
| 16 | Mary Rama Abi V | BME | Mobile Manufacturing Company |
| 17 | Murugeswari E | BME | Mobile Manufacturing Company |
| 18 | Winciya T | CSE | Mobile Manufacturing Company |
| 19 | K Janani Shri | CSE | Mobile Manufacturing Company |
| 20 | Nanthini M | CSE | Mobile Manufacturing Company |
| 21 | Linet Adlime D | CSE | Mobile Manufacturing Company |
| 22 | Mariyam Mercy | CSE | Mobile Manufacturing Company |
| 23 | S. Sakthi Subraja | ECE | Mobile Manufacturing Company |
| 24 | M. Utchimakali | ECE | Mobile Manufacturing Company |
| 25 | M. Ananthi | ECE | Mobile Manufacturing Company |
| 26 | Iyyamperumal @ Harish | ECE | Sanmina SCI India |
| 27 | Selvaganapathi A | ECE | Sanmina SCI India |
| 28 | Karthikeyan J | ECE | Sanmina SCI India |
| 29 | Bala Murugan M | ECE | Sanmina SCI India |
| 30 | Nandhapandi K | ECE | Sanmina SCI India |
| 31 | Manimagali | ECE | Mobile Manufacturing Company |
| 32 | Silambarasi M | ECE | Mobile Manufacturing Company |
| 33 | Kanagavalli S | ECE | Mobile Manufacturing Company |
| 34 | Gowsalya M | ECE | Mobile Manufacturing Company |
| 35 | Arul Mozhi P | ECE | Mobile Manufacturing Company |
| 36 | Gayathri B | ECE | Mobile Manufacturing Company |
| 37 | Sobana Devi M | ECE | Mobile Manufacturing Company |
| 38 | S. Saravana Priya | EEE | Mobile Manufacturing Company |
| 39 | M. Bharath Kannan | EEE | Wipro Infrastructure |
| 40 | Maheswari N | EEE | Mobile Manufacturing Company |
| 41 | Mohamed Ali | MECH | Wipro Infrastructure |
Placement Cell
Holycross Engineering College is being ranked No.1 in the academic performance (Continuously 5 Academic Years ) among SF Engineering Colleges in Thoothukudi and Tirunelveli Districts. A special Placement Cell is actively functioning in the campus. The primary objective of the Placement Cell is to develop student creativity, leadership, team building abilities, critical thinking skills, and ethical awareness and its core objective is to inculcate experience that would encourage intellectual rigor and prepare them to succeed in the global work place. Taking into account these aspects Training the students in aptitude, attitude, Group discussion and presentation at personal interviews forms a part and parcel of the cell. These activities commence from the first year. As a result of the effort taken by the management, our students are placed in various companies.
Placement Officer:
Dr. P. Ravindran (Professor),
Department of Mechanical Engineering,
Email; placements9509@gmail.com
Phone; +919842160709





